Since hitting an intermediate peak of 11.7% on a year on year basis in October, the money supply growth rate has fallen sharply and has in recent weeks been close to the trend growth rate seen during the last three years or so.
Year on year growth rates over last 19 weeks.
2016-09-07 | 9,2 |
2016-09-14 | 9,0 |
2016-09-21 | 9,8 |
2016-09-28 | 9,7 |
2016-10-05 | 10,4 |
2016-10-12 | 11,1 |
2016-10-19 | 11,6 |
2016-10-26 | 11,7 |
2016-11-02 | 11,0 |
2016-11-09 | 10,2 |
2016-11-16 | 10,2 |
2016-11-23 | 10,5 |
2016-11-30 | 9,5 |
2016-12-07 | 9,3 |
2016-12-14 | 8,8 |
2016-12-21 | 8,7 |
2016-12-28 | 8,5 |
2017-01-04 | 8,3 |
2017-01-11 | 8,8 |
No comments:
Post a Comment